Total Number Of Surveys Taken: 102
Base: Total Votes 101
| 20 | ( 20%) | An email from the Web Site or Web Master |
| 31 | ( 31%) | An email from a friend |
| 1 | ( 1%) | I saw it in an advertisement on the Internet |
| 12 | ( 12%) | I saw it in an advertisement in the newspaper/magazine |
| 0 | ( 0%) | I saw an ad in a store window |
| 12 | ( 12%) | I saw a story about it |
| 14 | ( 14%) | It was in our Class Reunion Invitation |
| 11 | ( 11%) | I did a search and found it |
Base: Total Votes 101
| 57 | ( 56%) | This is my first time here |
| 1 | ( 1%) | Once a year |
| 19 | ( 19%) | Every couple of months |
| 9 | ( 9%) | Every month |
| 1 | ( 1%) | Every week |
| 14 | ( 14%) | Man, I don't know... It varies. |
Base: Total Votes 101
| 52 | ( 51%) | Yeah. I'm still waiting! |
| 4 | ( 4%) | No. I really don't care. |
| 45 | ( 45%) | It would be nice but no big deal. |
Base: Total Votes 101
| 35 | ( 35%) | Yes |
| 66 | ( 65%) | No |
Base: Total Votes 90
| 73 | ( 81%) | I don't know why they had to tear it down. |
| 17 | ( 19%) | I am glad to see it go. |
Base: Total Votes 101
| 68 | ( 67%) | Employed - full time |
| 7 | ( 7%) | Employed - part time |
| 7 | ( 7%) | Self employed |
| 17 | ( 17%) | Retired |
| 2 | ( 2%) | Work?!?!?! |
Base: Total Votes 100
| 19 | ( 19%) | classic rock |
| 3 | ( 3%) | classic country |
| 2 | ( 2%) | new rock |
| 3 | ( 3%) | new country |
| 2 | ( 2%) | hip-hop |
| 1 | ( 1%) | blues |
| 0 | ( 0%) | jazz |
| 3 | ( 3%) | big band |
| 0 | ( 0%) | rap |
| 0 | ( 0%) | bluegrass |
| 9 | ( 9%) | talk radio |
| 54 | ( 54%) | I mix it up |
| 4 | ( 4%) | I prefer silence |
Base: Total Votes 94
| 1 | ( 1%) | was alone |
| 37 | ( 39%) | was with my spouse/mate |
| 15 | ( 16%) | was with my family |
| 0 | ( 0%) | was with my parents |
| 4 | ( 4%) | was with a bunch of guys |
| 8 | ( 9%) | was with a bunch of girls |
| 1 | ( 1%) | was with a group of the opposite sex |
| 7 | ( 7%) | was with a member of the opposite sex |
| 6 | ( 6%) | was with my best friend |
| 12 | ( 13%) | I don't remember |
| 3 | ( 3%) | People have a good time?!?! |
Base: Total Votes 99
| 4 | ( 4%) | do not drink and never have |
| 8 | ( 8%) | do not drink but I used to occasionally |
| 15 | ( 15%) | do not drink but I used to party hearty |
| 39 | ( 39%) | have a drink now and again |
| 8 | ( 8%) | drink at parties |
| 8 | ( 8%) | drink a few at least once a month |
| 8 | ( 8%) | drink a few at least once a week |
| 7 | ( 7%) | drink a few at least once a day |
| 2 | ( 2%) | I'm pretty sloshed right now |
Base: Total Votes 98
| 51 | ( 52%) | never |
| 20 | ( 20%) | did a couple times |
| 15 | ( 15%) | did then - don't now |
| 0 | ( 0%) | didn't then - do now |
| 3 | ( 3%) | did then and still do |
| 2 | ( 2%) | once in a while |
| 7 | ( 7%) | uh.. what was the question? |
Base: Total Votes 100
| 66 | ( 66%) | Yes |
| 20 | ( 20%) | No |
| 3 | ( 3%) | Does the Carribean count? |
| 7 | ( 7%) | Europe |
| 1 | ( 1%) | Asia |
| 0 | ( 0%) | Africa |
| 2 | ( 2%) | South America |
| 1 | ( 1%) | It's what I do |
Base: Total Votes 98
| 26 | ( 27%) | Vote for G.W.Bush |
| 19 | ( 19%) | Vote Democrat |
| 22 | ( 22%) | Vote for anyone BUT Bush |
| 27 | ( 28%) | Don't know |
| 1 | ( 1%) | Pat Paulsen |
| 3 | ( 3%) | Alfred E. Neuman |
Base: Total Votes 95
| 21 | ( 22%) | plant a tree |
| 22 | ( 23%) | adopt a homeless pet |
| 9 | ( 9%) | run for office |
| 12 | ( 13%) | volunteer at hospital/nursing home |
| 18 | ( 19%) | climb a mountain |
| 2 | ( 2%) | eat spinach |
| 11 | ( 12%) | watch Happy Days re-runs |